Additional information
Dimensions | 284.5 × 27.9 mm |
---|---|
Vendor | AccelTex Solutions |
Country of Origin | China |
Antenna Gain | 6 dBi |
Beamwidth - Horizontal | 105?/110? |
Beamwidth - Vertical | 65?/55? |
Cable Length | 910mm |
Cable Type | RG402 Plen |
Connector Type | DART |
Installation Hole Diameter | |
Pole Diameter | |
Frequency Rating | 2.4-2.485/5.15-5.85 GHz |
Antenna Type | Patch Antenna |
Impedance | 50 Ohms |
Indoor/Outdoor | Indoor/Outdoor |
Input Power - Max | 50 W per port |
Installation Type | Flush Mount to Wall |
Isolation Loss | ?30 dB |
Radome Material | ABS |
Number of Leads | 4 |
Operating Temperature | -40 to 70 ?C |
Polarisation | Vertical |
Protection Type | |
Standards | 802.11ac (Wi-Fi 5), 802.11ax (Wi-Fi 6), 802.11n (Wi-Fi 4) |
Voltage Ratio | < 1.5:1, Max 2.0 |
Windage | 134 mph (216 km/h) |