Additional information
Dimensions | 309.9 × 40.6 mm |
---|---|
Vendor | AccelTex Solutions |
Country of Origin | China |
Antenna Gain | 7 dBi |
Beamwidth - Horizontal | 66?/65? |
Beamwidth - Vertical | 66?/62? |
Cable Length | 910mm |
Cable Type | RG402 Plen |
Connector Type | RPSMA Plug |
Installation Hole Diameter | |
Pole Diameter | |
Frequency Rating | 2.4-2.485/5.15-5.85 GHz |
Antenna Type | Patch Antenna |
Impedance | 50 Ohms |
Indoor/Outdoor | Indoor/Outdoor |
Input Power - Max | |
Installation Type | Flush Mount to Wall or Articulating Mount (included) |
Isolation Loss | ?30 dB |
Radome Material | ABS |
Number of Leads | 6 |
Operating Temperature | -40 to 70 ?C |
Polarisation | 3 Vertical, 3 Horizontal |
Protection Type | |
Standards | 802.11ac (Wi-Fi 5), 802.11ax (Wi-Fi 6), 802.11n (Wi-Fi 4) |
Voltage Ratio | ?1.5:1, Max 2.0 |
Windage | 134 mph (216 km/h) |